Basic tile
Complete Basic line:
sor_product_technical_details
Technical details
measurement options
colors
downloads
X (cm) | Y (cm) | Z (cm) | Weight (kg/unit) | |
---|---|---|---|---|
50 | 50 | 2,4 | 13 | |
100 | 25 | 2,4 | 13 | |
100 | 50 | 2,4 | 26 | |
X (in) | Y (in) | Z (in) | Weight (lb/unit) | |
19.69 | 19.69 | 0.94 | 28.66 | |
39.37 | 9.84 | 0.94 | 28.66 | |
39.37 | 19.69 | 0.94 | 57.32 |
white
grey
fendi
funghi
terracota
travertine
ash
coal
coke
moka